The windproof bomber keeps you warm in cold weather. There are pockets in the front and a zipper decorative pocket on the left sleeve, which is very practical for holding your phone and other accessories while warming your hands. Suitable for spring, fall, and winter. Ideal for daily, work, travel wear, or any outdoor sports.
- Fabric: Woven twill fabric (100% polyester)
- Orange 100% Polyester Lining
- True to Size
- Black rib-knit, black zipper, pocket with black zipper on left sleeve
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.2 | 27.6 | 28.0 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 | 31.5 |
Shoulder | 20.5 | 21.3 | 22.1 | 23.0 | 23.9 | 24.7 | 25.6 | 26.5 | 27.3 |
Bust | 44.1 | 47.2 | 50.4 | 53.5 | 56.3 | 59.1 | 62.2 | 65.0 | 66.9 |
Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 |
Shoulder | 52 | 54 | 56.2 | 58.4 | 60.6 | 62.8 | 65 | 67.2 | 69.4 |
Bust | 112 | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 |
Sleeve | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.